Observation:
When an accounting document is posted with a dummy profit center, the dummy profit center is replaced with the profit center derived from the document splitting rules in the general ledger view of the document, while the profit center accounting (PCA) document is posted to the dummy profit center only. The entry view of the financial accounting document also displays the dummy profit center, however the general ledger view displays the derived profit center.
In the above scenario if the zero balance setting is maintained for the field profit center, No zero balance offsetting posting is made with respect to the amount posted to the dummy profit center.
For example:
Entry view for a Posting with Dummy profit center
Entry view for a Posting with Dummy profit center | |||||||||
Co Code | Item | PK | Account | Account Description | Amount | Currency | Profit Center | ||
XX01 | 1 | 40 | 6700000 | GL account | 50 | INR | XXPRFCNTR01 | ||
XX01 | 2 | 50 | 6700000 | GL account | -50.00 | INR | XXDUMMY | ||
General Ledger (GL) View / Dummy profit center is replaced with the derived profit center | |||||||||
Co Code | Item | PK | Account | Account Description | Amount | Currency | Profit Center | ||
XX01 | 1 | 40 | 6700000 | GL account | 50.00 | INR | XXPRFCNTR01 | ||
XX01 | 2 | 50 | 6700000 | GL account | -50.00 | INR | XXPRFCNTR01 | ||
Entry view for a Posting with a non-dummy profit center | |||||||||
Co Code | Item | PK | Account | Account Description | Amount | Currency | Profit Center | ||
XX01 | 1 | 50 | 6700000 | GL account | -40 | INR | XXPRFCNTR01 | ||
XX01 | 2 | 40 | 6700000 | GL account | 40 | INR | XXPRFCNTR02 | ||
General Ledger (GL) View / Zero balance clearing postings are made | |||||||||
Co Code | Item | PK | Account | Account Description | Amount | Currency | Profit Center | ||
XX01 | 1 | 50 | 6700000 | GL account | -40 | INR | XXPRFCNTR01 | ||
XX01 | 2 | 40 | 6700000 | GL account | 40 | INR | XXPRFCNTR02 | ||
XX01 | 50 | 2050000 | Zero Balance Clearing account | 40 | INR | XXPRFCNTR02 | |||
XX01 | 40 | 2050000 | Zero Balance Clearing account | -40 | INR | XXPRFCNTR01 |
The above scenario occurs if the following preconditions are satisfied
1. New GL is active
2. Classic profit center accounting is active
3. Profit center update scenario is assigned to the concerned ledger
4. Profit center is a maintained as a characteristic for document splitting
5. Zero balance setting is maintained for Profit Center characteristic in document splitting
More information on this behavior is available in the following SAP Notes
0000826357 - Profit Center Accounting and New General Ledger in SAP ERP
0000871277 - IMG documentation, G/L acctg (FI-GL new), document splitting
0000891144 - New GL/Document splitting: Risks w/ subsequent changes
No comments:
Post a Comment